Tin cans with pressure Lid
Diameter in mm | Height in mm | Capacity | Box by pieces | Handle | Box size in mm |
---|---|---|---|---|---|
62 | 70 | 125ML | 210 | NO | L390 x P390 x H447 |
74 | 80 | 250ML | 125 | NO | L390 x P390 x H447 |
109 | 83 | 500ML | 105 | NO | L570 x P345 x H595 |
99 | 93 | 500ML | 108 | NO | L570 x P345 x H595 |
109 | 115 | 750ML | 70 | NO | L595 x P355 x H598 |
109 | 122 | 1L | 60 | NO | L560 x P345 x H552 |
155 | 140 | 2L | 28 | NO | L587 x P347 x H590 |
155 | 190 | 3L | 21 | NO | L587 x P347 x H585 |
175 | 200 | 4L | 18 | METAL | L557 x P370 x H618 |
175 | 235 | 5L | 18 | METAL | L550 x P360 x H730 |
Ring-Latch Lid
Diameter in mm | Height in mm | Capacity | Box by pieces | Handle | Box size in mm |
---|---|---|---|---|---|
297 | 235 | 10L | 16 | METAL | L615 x P360 x H785 |
297 | 328 | 19L | 14 | METAL | L615 x P360 x H785 |
297 | 380 | 23L | 12 | METAL | L615 x P360 x H785 |
Plastic Lid
Diameter in mm | Height in mm | Capacity | Box by pieces | Handle | Box size in mm |
---|---|---|---|---|---|
74 | 80 | 250ML | 125 | NO | L390 x P390 x H447 |
83 | 117 | 500ML | 140 | NO | L595 x P355 x H598 |
83 | 209 | 1L | 76 | NO | L595 x P355 x H598 |
155 | 165 | 2,5L | 21 | METAL | L587 x P347 x H590 |
175 | 235 | 5L | 18 | METAL | L550 x P360 x H730 |
Rectangular | D147*P117*H313 | 5L | 23 | METAL | L550 x P360 x H730 |
Plastic Cans
Diameter in mm | Height in mm | Capacity | Box by pieces | Handle | Box size in mm |
---|---|---|---|---|---|
69 | 51,3 | 125ML | 108 | NO | L290 x P160 x H270 |
93 | 60 | 250ML | 350 | NO | L390 x P390 x H447 |
94,5 | 113,5 | 500ML | 280 | NO | L390 x P390 x H447 |
123 | 119 | 1L | 195 | NO | L390 x P390 x H447 |
165 | 138 | 2L | 68 | PLASTIC | L390 x P390 x H447 |
190 | 133 | 3L | 48 | PLASTIC | L390 x P390 x H447 |
192 | 171 | 4L | 36 | PLASTIC | L390 x P390 x H447 |
207 | 173 | 5L | 24 | PLASTIC | L390 x P390 x H447 |
238 | 164 | 6L | 30 | PLASTIC | L587 x P347 x H590 |
242 | 242 | 9L | 18 | PLASTIC | L560 x P345 x H552 |
260 | 225 | 10L | 22 | PLASTIC | L560 x P345 x H552 |
273 | 255 | 11,5L | 18 | PLASTIC | L560 x P345 x H552 |
307 | 274 | 18L | 24 | PLASTIC | L615*P360*H785 |
290 | 330 | 19L | 20 | METAL | L615*P360*H785 |
342 | 332 | 23L | 16 | PLASTIC | L615*P360*H785 |
342 | 398 | 26L | 14 | PLASTIC | L615*P360*H785 |